Jim Black’s largest contributors for 2005
Wednesday, March 8th, 2006
By Chris Fitzsimon
Jim Black’s largest contributors for 2005
* indicates additional family members contributed.
Some contributors gave more than the allowed limit of $4,000, so a refund was issued in January 2006.
| First | Last | Company | Amount | Refunded | |
| John Wm. | Harris | President-Lincoln Harris Corp. Serv. | $8,000 | ($4,000) | |
| Wachovia NC Employees Good Govt Fund | $8,000 | ($4,000) | |||
| Thomas | Belk* | Chairman-Belk Store Services | $6,000 | ($2,000) | |
| Gene | Minton | Pharmacist- Minton Drug Co. | $6,000 | ($2,000) | |
| NC Realtors PAC | $6,000 | ($2,000) | |||
| RJR PAC | $6,000 | ($2,000) | |||
| William | Mast | Owner/Mast Drug Co. | $5,000 | ($1,000) | |
| NC Farm Bureau PAC | $5,000 | ($1,000) | |||
| James | Black, III | SVP-Wachovia Wealth Mgmt | $4,500 | ($500) | |
| Randolph | Cloud | Lobbyist/Cloud & Associates (Healthcare) | $4,500 | ($500) | |
| Michael | Estramonte | Chiropractor | $4,250 | ($250) | |
| John | Arrowood | Attorney-James, McElroy & Diehl | $4,000 | ||
| Jewell | Barry | Child Advocate | $4,000 | ||
| Addison | Bell | CEO-Carotex | $4,000 | ||
| Howard | Bissell* | Real Estate Developer-The Bissell Companies | $4,000 | ||
| Sarah | Bissell* | Owner-The Bissell Companies | $4,000 | ||
| Robert | Bizzell | Pharmacist-Realo Discount Drugs | $4,000 | ($4,000) | |
| Clifford | Britt | Attorney-Comerford & Britt | $4,000 | ||
| Paul | Butler, Jr. | Developer, NC SE Partnership | $4,000 | ||
| Russell | Cobb, Jr. | Chiropractor | $4,000 | ||
| Drive Political Fund | $4,000 | ||||
| Malcom | Everett | Retired | $4,000 | ||
| Seddon | Goode, Jr. | President- University Research Park | $4,000 | ||
| J. Dent | Goodyear | Retired | $4,000 | ||
| James | Hance, Jr. | Vice Chair- Bank of America | $4,000 | ||
| Dee Dee | Harris | Insurance- Cameron Harris Ins. | $4,000 | ||
| James | Hill, Jr. | Attorney-Self Employed | $4,000 | ||
| Margaret | Hynes | Homemaker | $4,000 | ||
| Marsha | Davis Jones | Exec Dir. - Autism Society of NC | $4,000 | ||
| Fletcher | Keith | Chiropractor | $4,000 | ||
| Stuart | Legrand | Retired | $4,000 | ||
| Lorrillard Tobacoo Co. | $4,000 | ||||
| Fred G. | Mills* | Corp. Sec. - Mills Construction | $4,000 | ($500) | |
| NC Chiropractic PAC | $4,000 | ||||
| Peter | Pappas | President- Pappas Properties-Real Estate | $4,000 | ||
| Nelson | Schwab, III | Executive, Carousel Capital | $4,000 | ||
| Kennedy | Thompson | President, Wachovia Corp | $4,000 | ||
| John | Webster* | Chiropractor | $4,000 | ||
| Ed | Weisiger, Jr. | CEO, Carolina Tractor | $4,000 | ||
| Fletcher | Keith | Chiropractor | $4,000 | ||
| Carolina Asphalt Assoc -PAC | $3,500 | ||||
| James | Babb | Babb Communications | $3,000 | ||
| Blue Cross/Blue Shield of NC | $3,000 | ||||
| Sarah | Belk Grabrell* | Corp Exec. - Belk Group | $3,000 | ||
| Wallace | Hyde | Retired | $3,000 | ||
| NC Association of Nurse Anesthetists | $3,000 | ||||
| NC Construction Ind. PAC | $3,000 | ||||
| NC Petroleum Marketers Assn. PAC | $3,000 | ||||
| Patricia | Rodgers | General Contractor/Rodgers Builders | $3,000 | ||
| Van | Weatherspoon | President, Weatherspoon Group | $3,000 | ||
| Michael | Almond | President-Charlotte Regional Partnership | $2,500 | ||
| Derick | Close | President, Spring Industries | $2,500 | ||
| Albert | Mc Aulay, Jr. | Exec. Search Consultant | $2,500 | ||
| Marvin | Schrum | Optometrist | $2,500 | ||
| Robert | Stolz | President, Hardwood Group | $2,500 | ||
| Cigar-PAC | $2,000 | ||||
| Norman | Cohen | President Unite Co. Inc | $2,000 | ||
| Robert | Cordle | Attorney, Mayer Brown & Roww | $2,000 | ||
| COREPAC | $2,000 | ||||
| Davita Inc. PAC | $2,000 | ||||
| Eastern Band of Cherokee Indians | $2,000 | ||||
| Economic Development Corp | $2,000 | ||||
| Mark | Erwin | Owner- Erwin Capital Inc | $2,000 | ||
| Paul | Fogleman, Jr. | President/Inform Inc. | $2,000 | ||
| Paul | Fulton | Chairman-Bassett Furniture | $2,000 | ||
| Mary | Hendrick* | Retired | $2,000 | ||
| Rick | Hendrick* | Chairman-Hendrick Motorsports | $2,000 | ||
| JM Family Enterprises PAC | $2,000 | ||||
| John Deere PAC | $2,000 | ||||
| Medco Health PAC | $2,000 | ||||
| Rachel | Mills* | Acct. Mills Construction | $2,000 | ||
| NC Bank PAC | $2,000 | ||||
| NC Dental PAC | $2,000 | ||||
| Barrett | Patterson | Self Employed/Insurance | $2,000 | ||
| Pepsico Concerned Citizens Fund | $2,000 | ||||
| Donald | Pierce | Self Employed/Pierce Group Benefits | $2,000 | ||
| REAP | $2,000 | ||||
| Charles | Shelton* | General Partner/The Shelton Co. | $2,000 | ||
| R. Edwin | Shelton* | General Partner/The Shelton Co. | $2,000 | ||
| Sprint/Nextel Mid Atlantic | $2,000 | ||||
| James | Stovall | Owner, J.E.S. Properties | $2,000 | ||
| US Team PAC | $2,000 | ||||
| Victoria | Webster* | Chiropractor | $2,000 | ||
| Related news stories: | |||||
| Donations to Black have critics noting a pattern, Greensboro News & Record, Feb. 21, 2006 | |||||
| Money links Black, Charlotte nonprofit groups, Charlotte Observer, Jan. 21, 2006 | |||||
| Highest hurdle ahead for arts?, Charlotte Observer, Feb. 19, 2006 | |||||
| Black shaped pest panel, Raleigh News & Observer, Feb. 5, 2006 | |||||
Last 5 posts in Money Talks
- Car rental fees - August 4th, 2006
- N.C. Congressional delegation includes at least 4 millionaires - June 16th, 2006
- Repealing estate tax will benefit super-wealthy - June 12th, 2006
- Money, talking - May 10th, 2006
- 527 Committee Activities - April 28th, 2006
Email This Post
Print This Post


