<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NC Policy Watch with Fitzsimon &#38; Schofield &#187; Carolina Issues Poll</title>
	<link>http://www.ncpolicywatch.com/cms</link>
	<description>NC Policy Watch with Fitzsimon &#38; Schofield</description>
	<pubDate>Thu, 28 Aug 2008 16:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>The Latest Carolina Issues Poll</title>
		<link>http://www.ncpolicywatch.com/cms/2007/10/10/carolina-issues-poll/</link>
		<comments>http://www.ncpolicywatch.com/cms/2007/10/10/carolina-issues-poll/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:48:51 +0000</pubDate>
		<dc:creator>Chris Fitzsimon</dc:creator>
		
		<category><![CDATA[Carolina Issues Poll]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/?p=10391</guid>
		<description><![CDATA[The Carolina Issues Poll is a quarterly voter survey  conducted by NC Policy Watch that asks different questions on topics of  importance to North Carolinians and their  elected officials.   <p>In the latest survey, N.C. Policy Watch sought to gauge  voter&#8230;</p>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2007/10/10/carolina-issues-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest Carolina Issues Poll</title>
		<link>http://www.ncpolicywatch.com/cms/2007/07/09/the-latest-carolina-issues-poll/</link>
		<comments>http://www.ncpolicywatch.com/cms/2007/07/09/the-latest-carolina-issues-poll/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 17:25:44 +0000</pubDate>
		<dc:creator>Chris Fitzsimon</dc:creator>
		
		<category><![CDATA[Carolina Issues Poll]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/?p=9276</guid>
		<description><![CDATA[      <p>The <strong><em>Carolina Issues Poll</em></strong> is a quarterly voter survey conducted by NC Policy Watch that asks different questions on topics of importance to North Carolinians and their elected officials. </p>  <p>In the latest survey, N.C. Policy Watch sought to gauge voter attitudes&#8230;</p>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2007/07/09/the-latest-carolina-issues-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural &#8220;Carolina Issues Poll&#8221;</title>
		<link>http://www.ncpolicywatch.com/cms/2007/04/09/inaugral-carolina-issues-poll/</link>
		<comments>http://www.ncpolicywatch.com/cms/2007/04/09/inaugral-carolina-issues-poll/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 14:19:12 +0000</pubDate>
		<dc:creator>Chris Fitzsimon</dc:creator>
		
		<category><![CDATA[Carolina Issues Poll]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/?p=8101</guid>
		<description><![CDATA[<p>The <a target="_blank" href="http://ncpolicywatch.com/docs/pdfs/Carolina_Issues_Poll.pdf"><strong>Carolina Issues Poll</strong></a> is a new (and soon to be regular) voter survey conducted by NC Policy Watch that asks different questions on topics of importance to North Carolinians and their elected officials. </p><p>For this inaugural poll, NC Policy Watch&#8230;</p>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2007/04/09/inaugral-carolina-issues-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NC Policy Watch Unveils Inaugural “Carolina Issues Poll”</title>
		<link>http://www.ncpolicywatch.com/cms/2007/04/09/nc-policy-watch-unveils-inaugural-%e2%80%9ccarolina-issues-poll%e2%80%9d/</link>
		<comments>http://www.ncpolicywatch.com/cms/2007/04/09/nc-policy-watch-unveils-inaugural-%e2%80%9ccarolina-issues-poll%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:59:52 +0000</pubDate>
		<dc:creator>Chris Fitzsimon</dc:creator>
		
		<category><![CDATA[Carolina Issues Poll]]></category>

		<category><![CDATA[Weekly Briefing]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/?p=8100</guid>
		<description><![CDATA[<strong>Results Show that Voters are Supportive of Public, Humane Solutions in Mental Health and Affordable Housing</strong>

<em>By Rob Schofield</em>

Quick Take:

    <ul><li>NC Policy Watch, North Carolina’s leading provider of commentary and analysis on state public policy issues, has added yet another feature to its fast growing menu of products and services – the “Carolina Issues Poll.”</li>
    <li>In the poll’s inaugural edition, Policy Watch sought to gauge the opinion of North Carolina registered voters on two timely and important policy topics: mental health and affordable housing.</li>
    <li>Results from the poll show that North Carolinians are broadly supportive of new publicly funded efforts to aid the mentally ill, oppose executing mentally ill persons convicted of murder and support more public efforts to ease the state’s affordable housing and foreclosure crises.</li></ul>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2007/04/09/nc-policy-watch-unveils-inaugural-%e2%80%9ccarolina-issues-poll%e2%80%9d/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
