<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NC Policy Watch with Fitzsimon &#38; Schofield &#187; Read This</title>
	<link>http://www.ncpolicywatch.com/cms</link>
	<description>NC Policy Watch with Fitzsimon &#38; Schofield</description>
	<pubDate>Thu, 28 Aug 2008 16:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>New report examines UNC enrollment growth</title>
		<link>http://www.ncpolicywatch.com/cms/2008/07/07/new-report-examines-unc-enrollment-growth/</link>
		<comments>http://www.ncpolicywatch.com/cms/2008/07/07/new-report-examines-unc-enrollment-growth/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:47:04 +0000</pubDate>
		<dc:creator>John Quinterno</dc:creator>
		
		<category><![CDATA[Read This]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/2008/07/07/new-report-examines-unc-enrollment-growth/</guid>
		<description><![CDATA[<strong>Funding to cover projected enrollment growth within the University of North Carolina (UNC) has emerged as a point of contention in the state budget negotiations. But what exactly is enrollment growth, and how is it measured? To a surprising degree, the answers to those questions hinge on the technical assumptions embedded in the Student Credit Hour (SCH) Funding Model used by UNC to forecast enrollment changes.</strong>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2008/07/07/new-report-examines-unc-enrollment-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Squandering the Stimulus: Average North Carolina Households Spent Their Economic Stimulus at the Pump</title>
		<link>http://www.ncpolicywatch.com/cms/2008/06/26/squandering-the-stimulus-average-north-carolina-households-spent-their-economic-stimulus-at-the-pump/</link>
		<comments>http://www.ncpolicywatch.com/cms/2008/06/26/squandering-the-stimulus-average-north-carolina-households-spent-their-economic-stimulus-at-the-pump/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:23:13 +0000</pubDate>
		<dc:creator>Phineas Baxandall &#38; Shana Becker</dc:creator>
		
		<category><![CDATA[Read This]]></category>

		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/2008/06/26/squandering-the-stimulus-average-north-carolina-households-spent-their-economic-stimulus-at-the-pump/</guid>
		<description><![CDATA[<p><strong>Bill in Congress would authorize $1.7B for public transportation in response to high gas costs</strong></p>

<p>Without sufficient alternatives to driving, American families spent their entire economic stimulus check on high-priced gas.  According to new analysis from the North Carolina Public Interest Research Group, since President Bush signed the tax rebates into law on February 13th, the average household spent over $1500 filling their tanks. Gas costs were higher than average in areas without robust public transportation. </p>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2008/06/26/squandering-the-stimulus-average-north-carolina-households-spent-their-economic-stimulus-at-the-pump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unfair bank practices threaten to shred the safety net of Social Security for older Americans</title>
		<link>http://www.ncpolicywatch.com/cms/2008/06/25/unfair-bank-practices-threaten-to-shred-the-safety-net-of-social-security-for-older-americans/</link>
		<comments>http://www.ncpolicywatch.com/cms/2008/06/25/unfair-bank-practices-threaten-to-shred-the-safety-net-of-social-security-for-older-americans/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:31:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Read This]]></category>

		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/2008/06/25/unfair-bank-practices-threaten-to-shred-the-safety-net-of-social-security-for-older-americans/</guid>
		<description><![CDATA[<strong>Americans 55 and over pay $4.5 billion in fees annually for overdraft loans they haven't asked for and typically don't want, a new study by the Center for Responsible Lending finds. Of that, nearly $1 billion is stripped from people heavily dependent on Social Security income.</strong>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2008/06/25/unfair-bank-practices-threaten-to-shred-the-safety-net-of-social-security-for-older-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate&#8217;s proposed budget &#8220;misguided&#8221; and &#8220;irresponsible&#8221;</title>
		<link>http://www.ncpolicywatch.com/cms/2008/06/24/senates-proposed-budget-misguided-and-irresponsible/</link>
		<comments>http://www.ncpolicywatch.com/cms/2008/06/24/senates-proposed-budget-misguided-and-irresponsible/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:10:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Read This]]></category>

		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/2008/06/24/senates-proposed-budget-misguided-and-irresponsible/</guid>
		<description><![CDATA[<strong>Hopefully, the budget conferees will continue to not follow the Senate’s lead because the Senate’s proposed budget is fiscally irresponsible and does not target the limited dollars available at the needs of low- and moderate-income working families – the people most affected by the current downturn in the economy.</strong>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2008/06/24/senates-proposed-budget-misguided-and-irresponsible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-of-its-kind report looks at school readiness</title>
		<link>http://www.ncpolicywatch.com/cms/2008/06/24/first-of-its-kind-report-looks-at-school-readiness/</link>
		<comments>http://www.ncpolicywatch.com/cms/2008/06/24/first-of-its-kind-report-looks-at-school-readiness/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:53:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Read This]]></category>

		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.ncpolicywatch.com/cms/2008/06/24/first-of-its-kind-report-looks-at-school-readiness/</guid>
		<description><![CDATA[<strong><em>Putting the Pieces in Place: A North Carolina School Readiness Report</em> examines the key aspects of school readiness in North Carolina—Ready Children, Ready Schools, and Ready Families and Communities.  The report uses data indicators to determine North Carolina's current degree of school readiness, providing a baseline which can be used in the future to measure progress.  </strong>]]></description>
		<wfw:commentRss>http://www.ncpolicywatch.com/cms/2008/06/24/first-of-its-kind-report-looks-at-school-readiness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
